MSNT contracts with True Link Financial for banking services. MSNT strives to keep fees affordable. Fees are assessed on a monthly basis. The chart below summarizes the current administrative fee structure for sub-accounts.
Fee Type | Amount |
Enrollment Fee | $750; or sliding scale fee may apply |
MSNT Trust Administration Fee | 1.5% for the first $15,000 then .9% for all AV > $15,000 |
Bank Investment Management Fee | .7% of the account balance |
Transaction Fee | $10 per transaction |
Sole Trustee Fee | $62.50/month |
Account Closure Fee for Low Balance | $100 |
Account Closure Fee for other reasons | $300 |
Extraordinary Service Fee | Up to $75 per hour, plus mileage/expenses |
Administrative Fees are subject to change pursuant to the Master Trust Agreements.